Estakari OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14628357 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-12-18 |
|---|
| Address | C. R. Jakobsoni tn 7/1-16 Kesklinna linnaosa, Tallinn, Harju maakond 10128 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €6.5K | €47.3K | €1.1K |
| 2023 | €7.1K | €46.2K | €2.6K |
| 2022 | €2.4K | €43.6K | €-1.4K |
Other companies on the Äriregister