Entresol OÜ
Siimika Küla, Saue Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 12875577 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-07-07 |
|---|
| Address | Augu Siimika küla, Saue vald, Harju maakond 76208 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €12.2K | €3.1K | €5.9K |
| 2023 | €7.6K | €2.2K | €5.1K |
| 2022 | €9.9K | €3.9K | €8.0K |
Other companies on the Äriregister