Elusione OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14024853 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2016-04-04 |
|---|
| Address | Virmalise tn 5a-40 Kesklinna linnaosa, Tallinn, Harju maakond 10129 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.2K | €3.3K | €-1.0K |
| 2023 | €2.6K | €4.3K | €-2.0K |
| 2022 | €3.7K | €6.4K | €1.5K |