Elitceram OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14530983 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-07-23 |
|---|
| Address | Sinimäe tn 11-58 Lasnamäe linnaosa, Tallinn, Harju maakond 13816 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €262.2K | €50.0K | €8.1K |
| 2023 | €152.2K | €72.2K | €15.7K |
| 2022 | €180.2K | €56.6K | €42.1K |
Other companies on the Äriregister