Elian Trade OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12040944 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2011-01-12 |
|---|
| Address | Mahtra tn 1a Lasnamäe linnaosa, Tallinn, Harju maakond 13811 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €61.8K | €2.6K | €-18.3K |
| 2023 | €79.2K | €21.0K | €3.3K |
| 2022 | €116.3K | €17.7K | €4.5K |
Other companies on the Äriregister