Egregore OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12668140 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-05-29 |
|---|
| Address | Parda tn 8 Kesklinna linnaosa, Tallinn, Harju maakond 10151 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €5.8K | €5.2K | €209 |
| 2023 | €5.1K | €4.9K | €127 |
| 2022 | €4.6K | €4.4K | €381 |
Other companies on the Äriregister