Ecoest OÜ
Vasula Alevik, Tartu Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 14094714 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2016-08-10 |
|---|
| Address | Vahtra Vasula alevik, Tartu vald, Tartu maakond 60548 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €16.3K | €-1.6K |
| 2023 | €2.3K | €17.9K | €641 |
| 2022 | €0 | €17.2K | €-1.7K |
Other companies on the Äriregister