Dustfork OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16630803 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-12-12 |
|---|
| Address | Kentmanni tn 4 // Sakala tn 10 Kesklinna linnaosa, Tallinn, Harju maakond 10116 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €199.6K | €282.0K | €124.6K |
| 2023 | €203.4K | €157.3K | €154.8K |