DreamStream OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12491782 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-06-17 |
|---|
| Address | Paekaare tn 58-122 Lasnamäe linnaosa, Tallinn, Harju maakond 13613 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €20.5K | €2.9K | €382 |
| 2023 | €13.4K | €2.5K | €-487 |
| 2022 | €16.0K | €3.0K | €1.7K |