Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
| Registrikood | 12958518 |
|---|---|
| Status | Active |
| Legal form | Osaühing |
| Registered | 2015-12-04 |
| Address | Juhkentali tn 16/1-2 Kesklinna linnaosa, Tallinn, Harju maakond 10132 |
| Register | Äriregister |
| Year | Revenue | Equity | Result |
|---|---|---|---|
| 2023 | €22.8K | €4.3K | €2.8K |
| 2022 | €28.3K | €1.5K | €1.7K |
Above is the summary. The dossier is the itemized record — 2 years of filed accounts — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.