Dream Food OÜ
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12609189 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-02-05 |
|---|
| Address | Liivametsa tn 6 Nõmme linnaosa, Tallinn, Harju maakond 11216 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €755.1K | €101.0K | €-2.4K |
| 2023 | €909.9K | €103.5K | €12.8K |
| 2022 | €900.1K | €90.7K | €31.2K |
Other companies on the Äriregister