Delica Group OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16050141 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-09-11 |
|---|
| Address | Tähesaju tee 11 Lasnamäe linnaosa, Tallinn, Harju maakond 13917 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €5.0M | €943.8K | €343.4K |
| 2023 | €4.2M | €600.4K | €-45.3K |
| 2022 | €4.7M | €645.7K | €318.9K |
Other companies on the Äriregister