Darfruto OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14335307 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-09-19 |
|---|
| Address | J. Koorti tn 2-29 Lasnamäe linnaosa, Tallinn, Harju maakond 13623 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €177.8K | €31.4K | €5.2K |
| 2023 | €216.6K | €28.7K | €6.8K |
| 2022 | €179.6K | €21.9K | €1.8K |
Other companies on the Äriregister