Danilin OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14619370 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-12-04 |
|---|
| Address | K. Kärberi tn 4-92 Lasnamäe linnaosa, Tallinn, Harju maakond 13812 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €15.2K | €96.4K | €-10.2K |
| 2023 | €47.6K | €106.6K | €22.1K |
| 2022 | €18.7K | €84.5K | €-657 |
Other companies on the Äriregister