Dadamora OÜ
Keelva Küla, Lääne-Harju Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 12618478 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-02-25 |
|---|
| Address | Jaagu Keelva küla, Lääne-Harju vald, Harju maakond 76622 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €57.7K | €33.0K | €8.7K |
| 2023 | €26.0K | €28.4K | €257 |
| 2022 | €109.4K | €28.1K | €-7.6K |
Other companies on the Äriregister