CVF Holdings OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14613255 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-11-26 |
|---|
| Address | Valukoja tn 8/2 Lasnamäe linnaosa, Tallinn, Harju maakond 11415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | | €850.9K | €17.2K |
| 2023 | | €1.2M | €120.7K |
| 2022 | | €1.2M | €149.4K |
Other companies on the Äriregister