CSpace Hostings OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14730392 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-05-27 |
|---|
| Address | Tornimäe tn 3 // 5 // 7 Kesklinna linnaosa, Tallinn, Harju maakond 10145 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €50.7K | €2.5K | €-2.5K |
| 2023 | €67.5K | €6.4K | €3.9K |
| 2022 | €49.0K | €5.6K | €3.1K |
Other companies on the Äriregister