Crosschem OÜ
Tartu Linn, Tartu Linn, Tartu Maakond, Estonia
Registry record
| Registrikood | 16482142 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-04-18 |
|---|
| Address | Võru tn 176 Tartu linn, Tartu linn, Tartu maakond 50112 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Enefit Power OÜ | Estonia – Basic organic chemicals – Karbamiidilahuse (40%) ostmine | €92.0K | 2026-03-06 |
| Enefit Power AS | Estonia – Basic organic chemicals – Karbamiidilahuse (40%) ostmine | €75.0K | 2025-02-13 |
| Enefit Power AS | Estonia – Basic organic chemicals – Karbamiidilahuse (40%) ostmine | €74.7K | 2025-01-08 |
| Enefit Power AS | Estonia – Basic organic chemicals – Karbamiidilahuse (40%) ostmine | €69.0K | 2024-12-09 |
| Enefit Power AS | Estonia – Basic organic chemicals – Karbamiidilahuse (40%) ostmine | €22.0K | 2024-03-08 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €659.3K | €-163.0K | €-101.1K |
| 2023 | €951.3K | €-62.0K | €-66.8K |
| 2022 | €191.3K | €4.8K | €2.3K |
Other companies on the Äriregister