Creditiva OÜ
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14996517 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-06-26 |
|---|
| Address | Rännaku pst 12 Nõmme linnaosa, Tallinn, Harju maakond 10917 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €540.5K | €2.3M | €745.0K |
| 2023 | €615.2K | €1.7M | €688.4K |
| 2022 | €1.1M | €1.1M | €922.4K |
Other companies on the Äriregister