Clean Gallery OÜ
Linnakse Küla, Anija Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 12296052 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2012-05-31 |
|---|
| Address | Linnakse-Koolimaja Linnakse küla, Anija vald, Harju maakond 75220 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €553.8K | €248.3K | €44.6K |
| 2023 | €543.7K | €205.9K | €63.5K |
| 2022 | €510.0K | €145.3K | €55.4K |
Other companies on the Äriregister