Cartal OÜ
Vaimastvere Küla, Jõgeva Vald, Jõgeva Maakond, Estonia
Registry record
| Registrikood | 12699985 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-08-06 |
|---|
| Address | Haava Vaimastvere küla, Jõgeva vald, Jõgeva maakond 48446 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €100 | €2.6K | €12 |
| 2023 | €4.0K | €2.6K | €87 |
| 2022 | €13.2K | €2.5K | €5.8K |
Other companies on the Äriregister