Carolina OÜ
Saku Alevik, Saku Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 11276403 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2006-07-28 |
|---|
| Address | Männituka tee 29-1 Saku alevik, Saku vald, Harju maakond 75501 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €132.7K | €29.4K | €1.1K |
| 2023 | €151.5K | €28.3K | €13.6K |
| 2022 | €145.3K | €14.7K | €-12.6K |
Other companies on the Äriregister