CaroLim OÜ
Kadarpiku Küla, Lääne-Nigula Vald, Lääne Maakond, Estonia
Registry record
| Registrikood | 11280451 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2006-08-16 |
|---|
| Address | Vana-Paistemaa Kadarpiku küla, Lääne-Nigula vald, Lääne maakond 90804 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €57.3K | €3.5K | €-2.5K |
| 2023 | €59.5K | €-1.8K | €-7.8K |
| 2022 | €69.1K | €5.7K | €-1.4K |
Other companies on the Äriregister