Carfit OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16430777 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-01-27 |
|---|
| Address | Sule tn 7-2 Kristiine linnaosa, Tallinn, Harju maakond 13418 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €73.9K | €4.0K | €2.6K |
| 2023 | €62.6K | €1.3K | €-336 |
| 2022 | €45.8K | €2.5K | €-859 |
Other companies on the Äriregister