Callers OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14166454 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2016-12-09 |
|---|
| Address | Kaarli pst 8-43 Kesklinna linnaosa, Tallinn, Harju maakond 10130 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €498.4K | €247.0K | €-28.0K |
| 2023 | €505.5K | €280.7K | €9.6K |
| 2022 | €470.0K | €271.1K | €-55.4K |
Other companies on the Äriregister