C.R. Projekt OÜ
Viljandi Linn, Viljandi Maakond, Estonia
Registry record
| Registrikood | 16087305 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-10-30 |
|---|
| Address | Lossi tn 22 Viljandi linn, Viljandi maakond 71003 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €40.0K | €24.1K | €12.6K |
| 2023 | €34.4K | €11.4K | €6.1K |
| 2022 | €39.1K | €5.4K | €1.3K |
Other companies on the Äriregister