Butch OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16137899 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-01-12 |
|---|
| Address | K. Kärberi tn 48-179 Lasnamäe linnaosa, Tallinn, Harju maakond 13919 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €18.5K | €13.0K | €814 |
| 2023 | €26.9K | €12.1K | €3.1K |
| 2022 | €20.5K | €9.1K | €2.2K |