Bondora Group AS
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14794392 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 2019-09-02 |
|---|
| Address | A. H. Tammsaare tee 56 Kristiine linnaosa, Tallinn, Harju maakond 11316 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €9.9M | €1.7M | €481.9K |
| 2022 | €6.5M | €1.2M | €315.9K |
Other companies on the Äriregister