Bioforce Production OÜ
Haabersti Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16119754 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-12-14 |
|---|
| Address | Paldiski mnt 96 Haabersti linnaosa, Tallinn, Harju maakond 13522 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €500.3K | €-254.5K | €-119.7K |
| 2023 | €325.0K | €-134.8K | €-187.7K |
| 2022 | €787.4K | €552.9K | €617.2K |
Other companies on the Äriregister