Baltic Imports OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10049674 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1996-07-17 |
|---|
| Address | Viru väljak 4 Kesklinna linnaosa, Tallinn, Harju maakond 10111 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €44.0K | €379.2K | €-13.1K |
| 2023 | €35.7K | €392.3K | €-4.8K |
| 2022 | €224.3K | €723.6K | €-19.4K |
Other companies on the Äriregister