BALTIC GARDEN GROUP AS
Liiva Küla, Pärnu Linn, Pärnu Maakond, Estonia
Registry record
| Registrikood | 12118907 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 2011-06-10 |
|---|
| Address | Lepiku Liiva küla, Pärnu linn, Pärnu maakond 88312 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €995.2K | €507.6K | €-46.7K |
| 2023 | €835.3K | €554.3K | €-70.8K |
| 2022 | €1.2M | €625.1K | €57.6K |
Other companies on the Äriregister