Aviation Safety Group OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14807700 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-09-18 |
|---|
| Address | Sõpruse pst 145 Kristiine linnaosa, Tallinn, Harju maakond 13425 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €11.8K | €8.1K | €-40.7K |
| 2023 | €31.0K | €48.8K | €4.3K |
| 2022 | €274.8K | €44.6K | €38.9K |
Other companies on the Äriregister