AS INF Ehitus
Soodevahe Küla, Rae Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 11097051 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 2005-01-12 |
|---|
| Address | Radisti tee 7 Soodevahe küla, Rae vald, Harju maakond 75322 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Elering AS | Estonia – Substation construction work – Liitumine Leila 330kV alajaamas | €4.3M | 2026-05-18 |
| Elektrilevi OÜ | Estonia – Electrical apparatus for switching or protecting electrical circuits – Põlva ala | €3.7M | 2026-08-14 |
| Elektrilevi OÜ | Estonia – Electrical apparatus for switching or protecting electrical circuits – Kohila al | €3.6M | 2026-03-17 |
| Elektrilevi OÜ | Estonia – Electrical apparatus for switching or protecting electrical circuits – Võru alaj | €2.6M | 2026-07-20 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €44.7M | €6.2M | €838.4K |
| 2023 | €26.8M | €5.4M | €740.4K |
| 2022 | €15.1M | €4.6M | €-834.3K |
Other companies on the Äriregister