AS Connecto Infra
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10722319 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 2001-01-08 |
|---|
| Address | Tuisu tn 19 Kristiine linnaosa, Tallinn, Harju maakond 11314 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Elering AS | Estonia – Miscellaneous repair and maintenance services – Gaasivõrgu hooldus 2026 - 2027 | €40.0M | 2025-09-09 |
| Elering AS | Estonia – Fencing, railing and safety equipment installation work – Turvesüsteemide ja per | €20.0M | 2026-05-21 |
| Elering AS | Estonia – Substation construction work – Uniküla 330kV alajaama ehitamine | €14.5M | 2026-02-17 |
| Elering AS | Estonia – Transformers – 330kV trafode soetamine II | €14.0M | 2026-04-16 |
| Elering AS | Estonia – Substation construction work – Pandivere 330 kV alajaama ehitus ja liitumine | €7.8M | 2025-09-01 |
| Elering AS | Estonia – Construction-related services – Trassikoridoride ja kaitsevööndite parendustööde | €4.0M | 2026-05-07 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €131.6M | €16.7M | €15.6M |
| 2023 | €104.9M | €21.7M | €11.4M |
| 2022 | €89.7M | €12.7M | €4.8M |
Other companies on the Äriregister