AS B-plast
Käina Alevik, Hiiumaa Vald, Hiiu Maakond, Estonia
Registry record
| Registrikood | 10391361 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 1998-02-20 |
|---|
| Address | Mäe plats 21 Käina alevik, Hiiumaa vald, Hiiu maakond 92101 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €954.5K | €750.4K | €108.9K |
| 2023 | €804.3K | €683.4K | €35.5K |
| 2022 | €1.2M | €648.0K | €101.0K |
Other companies on the Äriregister