Arcpower OÜ
Jausa Küla, Hiiumaa Vald, Hiiu Maakond, Estonia
Registry record
| Registrikood | 14161281 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2016-11-30 |
|---|
| Address | Ruubeni Jausa küla, Hiiumaa vald, Hiiu maakond 92003 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.1K | €0 | €-1.0K |
| 2023 | €3.1K | €-7.4K | €-2.2K |
| 2022 | €3.5K | €-5.2K | €-4.0K |
Other companies on the Äriregister