ANDJA TALU OÜ
Ridaküla, Kadrina Vald, Lääne-Viru Maakond, Estonia
Registry record
| Registrikood | 14642541 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-01-15 |
|---|
| Address | Mustpea Ridaküla, Kadrina vald, Lääne-Viru maakond 45229 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €49.7K | €754.6K | €46.7K |
| 2023 | €42.0K | €736.2K | €31.1K |
| 2022 | €119.7K | €755.2K | €47.6K |
Other companies on the Äriregister