Alliku Holdings OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16704743 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-03-28 |
|---|
| Address | Tervise tn 11a-7 Kristiine linnaosa, Tallinn, Harju maakond 13419 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €105.5K | €43.5K | €40.4K |
| 2023 | €62.2K | €51.7K | €-110.7K |
Other companies on the Äriregister