Alfaholm OÜ
Põhja-Tallinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16044850 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-09-04 |
|---|
| Address | Randla tn 11-43 Põhja-Tallinna linnaosa, Tallinn, Harju maakond 10315 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €107.1K | €38.1K | €25.5K |
| 2023 | €37.2K | €12.5K | €8.7K |
| 2022 | €34.4K | €3.8K | €1.3K |
Other companies on the Äriregister