aktsiaselts ENTRAMO
Keila Linn, Harju Maakond, Estonia
Registry record
| Registrikood | 10055261 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 1996-07-17 |
|---|
| Address | Haapsalu mnt 57/2 Keila linn, Harju maakond 76607 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €444.1K | €894.0K | €68.1K |
| 2023 | €453.8K | €825.9K | €-224.3K |
| 2022 | €505.0K | €1.1M | €-45.1K |
Other companies on the Äriregister