Aigro Stuudio OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11159944 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2005-08-24 |
|---|
| Address | Luha tn 16-2 Kesklinna linnaosa, Tallinn, Harju maakond 10129 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €46.0K | €34.5K | €-5.5K |
| 2023 | €30.4K | €40.0K | €-9.5K |
| 2022 | €29.3K | €49.5K | €-641 |
Other companies on the Äriregister