Agrimente OÜ
Unipiha Küla, Nõo Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 14461390 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-04-02 |
|---|
| Address | Maarjakase Unipiha küla, Nõo vald, Tartu maakond 61619 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €553.5K | €294.1K | €112.9K |
| 2023 | €327.7K | €181.3K | €23.3K |
| 2022 | €142.7K | €158.0K | €-2.7K |
Other companies on the Äriregister