Adipson Baltics OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14661550 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-02-13 |
|---|
| Address | J. Vilmsi tn 58-18 Kesklinna linnaosa, Tallinn, Harju maakond 10115 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €336.6K | €92.9K | €-11.4K |
| 2023 | €243.4K | €104.4K | €7.8K |
| 2022 | €224.3K | €96.2K | €8.8K |
Other companies on the Äriregister