AAG TRADE OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14492194 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-05-21 |
|---|
| Address | Keevise tn 10 Lasnamäe linnaosa, Tallinn, Harju maakond 11415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €20.4K | €67.3K | €-7.4K |
| 2023 | €112.3K | €74.5K | €13.1K |
| 2022 | €1.2M | €96.3K | €42.8K |
Other companies on the Äriregister