A ja O Haljastus OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11468835 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2008-02-12 |
|---|
| Address | Paekaare tn 60-9 Lasnamäe linnaosa, Tallinn, Harju maakond 13613 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €214.1K | €109.9K | €44.1K |
| 2023 | €142.6K | €65.8K | €1.3K |
| 2022 | €177.6K | €64.5K | €46.7K |
Other companies on the Äriregister