1DEVE Crane Activities OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12561608 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-10-30 |
|---|
| Address | Pärnu mnt 139e/2-8 Kesklinna linnaosa, Tallinn, Harju maakond 11317 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €184.5K | €42.5K | €-40.3K |
| 2023 | €196.9K | €82.7K | €-22.7K |
| 2022 | €165.8K | €157.4K | €7.3K |
Other companies on the Äriregister