Praha, Czechia
| IČO | 63077639 |
|---|---|
| Status | Active |
| Registered | 1995-04-03 |
| Address | U nákladového nádraží 3265/10, Strašnice, 13000 Praha 3, Praha, Hlavní město Praha, 13000 |
| VAT number | CZ63077639 |
| Region | Hlavní město Praha |
| Registered activities | 70200, 73200, 8559, 46900, 62, 69200, 63 |
| Register | ARES |
1 awards. The 1 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| HLAVNÍ MĚSTO PRAHA | Czechia – Software supply services – Poskytnutí užívacích práv k právnímu informačnímu sys | Kč9.4M | 2025-06-20 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.