Czechia
| IČO | 64792269 |
|---|---|
| Status | Active |
| Registered | 1996-04-01 |
| Address | Hradec Králové, Sušilova 1337, PSČ 50002 |
| VAT number | CZ64792269 |
| Registered activities | 72100, 46900 |
| Register | ARES |
3 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Ministerstvo obrany | Czechia – Machines and apparatus for testing and measuring – Materiální vybavení pracovišť | Kč1.7M | 2025-08-22 |
| Ministerstvo obrany Slovenskej republiky | Slovakia – Workshop equipment – Dielenské vybavenie | €762.8K | 2025-03-03 |
| Ministerstvo obrany Slovenskej republiky | Slovakia – Workshop equipment – Dielenské vybavenie | €762.8K | 2025-03-03 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.