Milotice, Czechia
| IČO | 26250713 |
|---|---|
| Status | Active |
| Registered | 2001-06-01 |
| Address | Zámecká 125, 69605 Milotice, Milotice, Jihomoravský kraj, 69605 |
| VAT number | CZ26250713 |
| Region | Jihomoravský kraj |
| District | Hodonín |
| Registered activities | 108, 461, 46900 |
| Register | ARES |
2 awards. The 2 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Psychiatrická nemocnice v Kroměříži | Czechia – Food, beverages, tobacco and related products – Dynamický nákupní systém na dodá | Kč246.6K | 2026-05-18 |
| Psychiatrická nemocnice v Kroměříži | Czechia – Food, beverages, tobacco and related products – Dynamický nákupní systém na dodá | Kč50.2K | 2026-05-13 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.