Praha, Czechia
| IČO | 28363809 |
|---|---|
| Status | Active |
| Legal form | 112 |
| Registered | 2008-04-04 |
| Address | Jeseniova 1226 Praha 13000 |
| Register | ARES |
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Dopravní podnik hl. m. Prahy, akciová společnost | Czechia – Cleaning services – Úklid, údržba včetně havarijní služby na sociálních zařízení | Kč47.0M | 2025-09-19 |
| Dopravní podnik hl. m. Prahy, akciová společnost | Czechia – Cleaning services – Úklid a údržba na sociálních zařízeních a dispečerských stan | Kč10.0M | 2025-07-03 |
| Dopravní podnik hl. m. Prahy, akciová společnost | Czechia – Cleaning services – Úklid a údržba na sociálních zařízeních a dispečerských stan | Kč7.3M | 2025-01-20 |
| Dopravní podnik hl. m. Prahy, akciová společnost | Czechia – Cleaning services – Úklid a údržba na sociálních zařízeních a dispečerských stan | Kč7.0M | 2024-07-16 |
| Dopravní podnik hl. m. Prahy, akciová společnost | Czechia – Cleaning services – Úklid a údržba na sociálních zařízeních a dispečerských stan | Kč6.2M | 2025-01-07 |
| Dopravní podnik hl. m. Prahy, akciová společnost | Czechia – Cleaning services – Úklid a údržba na sociálních zařízeních a dispečerských stan | Kč5.9M | 2024-10-15 |
| Dopravní podnik hl. m. Prahy, akciová společnost | Czechia – Cleaning services – Úklid a údržba na sociálních zařízeních a dispečerských stan | Kč5.4M | 2025-04-08 |
| Dopravní podnik hl. m. Prahy, akciová společnost | Czechia – Cleaning services – Úklid a údržba na sociálních zařízeních a dispečerských stan | Kč3.1M | 2024-04-10 |
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.